Metal Wire Products
Galvanized Iron Wire & Hot-Dipped Zinc-Plating Iron Wire
|
| Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
| 8 | 4.06 | 4.19 | 16 | 1.63 | 1.65 |
| 9 | 3.66 | 3.76 | 17 | 1.42 | 1.47 |
| 10 | 3.25 | 3.40 | 18 | 1.22 | 1.25 |
| 11 | 2.95 | 3.05 | 19 | 1.02 | 1.07 |
| 12 | 2.64 | 2.77 | 20 | 0.91 | 0.89 |
| 13 | 2.34 | 2.41 | 21 | 0.81 | 0.813 |
| 14 | 2.03 | 2.11 | 22 | 0.71 | 0.711 |
| 15 | 1.83 | 1.83 | 23-27# zinc-plated wires available | ||
Black Iron Wire
|
Brass Wire
Drawing Iron Wire after Hot-Dipped Zinc-Plating
|
Barbed Wire
|
![]() |
![]() |
| Main Wire Dia.(BWG) | Barbed Wire Dia.(BWG) | Barb Spacing | Approximate Length per Kilo in Meter | Packing Weight kg/package |
| 12 | 14 | 3" | 6 | 25 |
| 12 | 14 | 4" | 6.5 | 25 |
| 14 | 14 | 3" | 8 | 25 |
| 14 | 14 | 4" | 9 | 25 |
| 16 | 16 | 3" | 9 | 25 |
| 16 | 16 | 4" | 10 | 25 |
Add: No.1 Yuhua Road, Anping, Hebei Province, China. Post Code: 053600 General Manager: Zhao Congzhen Tel: 86-318-7512260 86-318-7521137 Fax: 86-318-7525955 E-mail: sales@metalwiremesh.com E-mail: |